Unit VII: What, Then, Is This American? ca. 1865 - 1900
Question/Problem 6: What were the major inventions and new technologies of the late 1800s?
| Information: Placard explains who was responsible, what was invented, where and when it happened, and why it was significant. | All information given, completely accurate. | 5 |
| One piece of information missing or inaccurate. | 4 | |
| Two pieces of information missing or inaccurate. | 3 | |
| Three pieces of information missing or inaccurate. | 2 | |
| Little information given or accurate. | 1 | |
| Art Work: Placard is eye-catching,illustrated neatly, colorful, and accurately labeled. | Excellent artwork on placard. | 4 |
| Placard shows good effort. | 3 | |
| Placard shows acceptable effort. | 2 | |
| Little effort shown on art work. | 1 | |
| 9 = Excellent 8 - 7 = Good 6 - 5 = Satisfactory 4 - 3 = Needs Improvement 2 = Unsatisfactory | TOTAL SCORE______________
YOUR GRADE________________ | |