Unit 1: A World of Their Own: The Americas to 1500
Question/Problem 1: Describe the geographic features of the United States
1. Use an atlas or textbook to locate each landform or body of water listed below.
2. Label the following items on your map. Check them off as you complete each item.
| Mountains | Oceans and Gulfs |
| Rocky Mountains | Atlantic Ocean |
| Appalachian Mountains | Pacific Ocean |
| Cascade Range | Gulf of Mexico |
| Sierra Nevada Mountains | Gulf of Alaska |
| Pacific Coast Ranges | |
| Rivers | Lakes |
| Mississippi | Great Salt Lake |
| Hudson | Lake Superior |
| Ohio | Lake Huron |
| Missouri | Lake Ontario |
| Platte | Lake Erie |
| Snake | Lake Michigan |
| Colorado | |
| Columbia | |
| Yukon | |
| Arkansas | |
| St. Lawrence | |
| Rio Grande | |
| Red | |
| Plateaux | Plains |
| Piedmont | Great Plains |
| Columbia Plateau | Atlantic Coastal Plain |
| Great Basin | Gulf Coastal Plain |
| Colorado Plateau |